02.1.2012 to 13.7.2012 Shipyard stay: No trips from 5.-8.3.2012 |
from Havneby
| from List
| from Havneby
| from List
|
Mobday - Friday (not on german holidays) | Saturday + Sunday (incl. german holidays) |
05.15 | 06.00 | | |
06.45 | 07.30 | | |
08.30 | 09.25 | 08.30 | 09.25 |
10.25 | 11.25 | 10.25 | 11.25 |
12.25 | 13.25 | 12.25 | 13.25 |
14.25 | 15.25 | 14.25 | 15.25 |
17.25 | 18.25 | 17.25 | 18.25 |
The complete timetable can be found here.
02.1.2012 to 13.7.2012 Shipyard stay: No trips from 5.-8.3.2012 |
from Havneby
| from List
| from Havneby
| from List
|
Mobday - Friday (not on german holidays) | Saturday + Sunday (incl. german holidays) |
05.15 | 06.00 | | |
06.45 | 07.30 | | |
08.30 | 09.25 | 08.30 | 09.25 |
10.25 | 11.25 | 10.25 | 11.25 |
12.25 | 13.25 | 12.25 | 13.25 |
14.25 | 15.25 | 14.25 | 15.25 |
17.25 | 18.25 | 17.25 | 18.25 |
The complete timetable can be found here.