valid from 1. January to 31. December 2012 | One way | Return |
|---|

Trucks up to 3.0 m wide - incl. 7% VAT | EUR | EUR | EUR | EUR |
|---|---|---|---|---|
netto | brutto | netto | brutto | |
up to 5,99 m | 57,91 | 80,46 | ||
6,00 to 8,00 m | 93,05 | 153,97 | ||
8,01 to 10,00 m | 122,14 | 203,94 | ||
10,01 to 15,00 m | 241,50 | 331,17 | ||
15,01 to 21,80 m | 346,04 | 395,90 | ||
from 21,81 m | 336,19 | 576,73 |

Trucks with gravel/sand/stone/road surface - incl. 7% VAT | EUR | EUR | EUR | EUR |
|---|---|---|---|---|
netto | brutto | netto | brutto | |
15.00 - 20.00 m | 328,60 | 351,57 |

Trucks over 3.0 m wide - incl. 7% VAT. | EUR | EUR | EUR | EUR |
|---|---|---|---|---|
netto | brutto | netto | brutto | |
up to 5,99 m | 98,44 | 136,79 | ||
6,00 to 8,00 m | 158,18 | 261,75 | ||
8,01 to 10,00 m | 207,64 | 346,70 | ||
10,01 to 15,00 m | 309,23 | 562,98 | ||
15,01 to 21,80 m | 410,55 | 673,03 | ||
from 21,81 m | 588,26 | 980,44 |

Goods charges for loads (per ton) - incl. 7% VAT | EUR | EUR |
|---|---|---|
Main charge: (furniture etc) | 2,14 | |
Special charge 1: (machines, cement, etc) | 1,34 | |
Special charge 2: (gravel, sand, etc) | 0,64 |
Fares subject to change without notice.




