Ship type | double-ended ferry |
Shipyard, bulding number | Fiskerstrand Verft AS, N-6035 Fiskarstrand / FV 51 |
Year of construction | 2005 |
RT | 3.650 |
Lenght over all | 88m 9s 600ms |
Breadth | 16m 6s 0ms |
Greatest draught | 3m 42s |
Cruising speed | 16 knots |
Passenger capacity | 600 |
Vehicle capacity | c. 80 cars or e.g. 10 trucks + 40cars |
Main engines / power | power: diesel-electric engines / 4 x 1,150 Kw |
Propulsion | 2 azimuth variable pitch propellers, free-floating |
Ship’s Class | "GL + 100 A 5 K 50 E ""Car Ferry"" |
Engine Class | GL + MC E AUT |
Flag | Cyprus |
Home Port | Limassol |
Specials: | Air conditioned non smokers lounge, separated smokers lounge, On-board restaurant, On-board shop, picture window, 4 open decks, lift, handicaped toilet, Schiffspoststempel |
